History of Awards |
|
|
Year | Most Valuable Player | Team Sportmanship | Scholarship -$1000 |
1985 | Chris
Cimino-Andrews |
|
|
1986 | Kevin McGrath-Brewer |
|
|
1987 | Tom Coyne-Andrews |
|
|
1988 | Craig Secord-Manchester |
|
|
1989 | Ed Vanidestine-Brewer |
|
|
1990 | Mark
Ballard-New Auburn |
|
|
1991 | Garrett Quinn-Skowhegan |
|
|
1992 | Steve Coombs-Old Town-Orono |
|
|
1993 | Gary Sibley-Old
Town-Orono |
|
|
1994 | Andy Trice-Old Town-Orono |
|
|
1995 | Brian Ross-Andrews | Grondin |
|
1996 | Matt Gilbert-Brewer |
|
|
1997 | Chris Knickerbocker-Brewer |
|
|
1998 | Murdock Walker-Andrews |
|
|
1999 | Jarrett Shaffer-Nova
Seafood | New Auburn |
|
2000 | Simon Williams-Andrews | Augusta |
|
2001 | Joel Breton-Nova Seafood | Oxford Hills | Mike
Collar-Grondin |
2002 | Zev Myerowitz-Bangor | Cole Farms-Gray | Cody Wall-Bessey |
2003 | Ryan Flaherty-Nova Seafood | Monmouth | Tyler Turgeon-Gayton |
2004 | Ryan Reid-Nova
Seafood | Locke Mills | Nate Dunchlee-Gardiner |
2005 | John O'Brion-Andrews | Brewer Falcons | Nickolas
Langlais-Gayton Post |
2006 | Tavis Hasenfus-Monmouth | Bangor | Joe Fessender-Andrews |
2006 | Kevin McAvoy-Brewer |
|
|
2007 | Tom Crews-Bangor | Fayette Staples--Saco | Henry
McCorkle-Smith-Tobey |
2008 | Matt Watson-Nova Seafood | Waldo
County | Casey McKague-Libby Mitchell |
|
|
|
|