
| Milton, VT Weather by Bob DeVarney | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: February 09 2010 | |||
| Current Weather | Dry | Current Temperature | 19.9°F (-6.7°C), Apparent temp 13.6°F |
| Maximum Temperature (since midnight) | 19.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 13.6°F at: 5:50 AM |
| Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | SW (223°) |
| Windchill Temperature | 15.5°F | Maximum Gust (last hour) | 4.0 mph at: 8:40AM |
| Maximum Gust (since midnight) | 10.5 mph at: 12:18 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 12:19 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.18 in. (30.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 2.9°F (Wet Bulb :16.4°F ) |
| Humidity | 47 %, Humidex 11.7°F | Barometer corrected to msl | 29.648 in. (1004.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 66.0°F | |||
| Current Indoor hum. 33% | |||














Use the RELOAD facility on your browser to retrieve the latest data.