

| Water Village Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15 PM DATE: May 23 2013 ,Time of next update: 9:30 PM | |||
| Current Weather | Dry | Current Temperature | 64.4 °F (18.0°C) (Heat Index 64.4 °F ), Apparent temp 66.2 °F |
| Maximum Temperature (since midnight) | 66.2 °F at: 3:29 PM | Minimum Temperature (since midnight) | 49.6 °F at: 1:58 AM |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | SW (223º) |
| Heat Index | 64.4 °F | Maximum Gust (last hour) | 12.5 mph at: 8:20 PM |
| Maximum Gust (since midnight) | 21.9 mph at: 3:25 PM | Maximum 1 minute average (since midnight) | 12.5 mph at: 1:04 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 16.61 in. (422.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.5 °F (Wet Bulb :63.9 °F ) |
| Humidity | 97 %, Humidex 74.6 °F | Barometer corrected to msl | 29.961 in. (1014.6 hPa) (QNH 28.733 in.) |
| Pressure change | -0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.00 in |










Laconia, Laconia Municipal Airport, NH, United States (KLCI) 43-34N 071-25W May 23, 2013 - 08:55 PM EDT / 2013.05.24 0055 UTC Wind: from the SSW (210 degrees) at 13 MPH (11 KT) gusting to 17 MPH (15 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Precipitation last hour: 0.01 inches Temperature: 66 F (19 C) Dew Point: 62 F (17 C) Relative Humidity: 88% Pressure (altimeter): 29.79 in. Hg (1008 hPa) ob: KLCI 240055Z AUTO 21011G15KT 10SM FEW017 SCT024 BKN030 19/17 A2979 RMK AO1 P0001 cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.