Gould Hill Greenfield, NH weather
Latitude N 42° 55' 39" Longitude W 71° 51' 49" Elevation 1087 ft
| Dawn: | 04:33 | Sunrise: | 05:08 | Moonrise: | 13:57 | ![]() |
| Dusk: | 21:04 | Sunset: | 20:29 | Moonset: | 00:47 | |
| Daylight: | 16:31 | Day length: | 15:21 | Moon Phase: | Waxing Gibbous |
Welcome to Weather Conditions for Greenfield, NH.
The weather station in use is the Vantage Vue, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 62.6 °F | Dew Point | 59.6 °F |
| Windchill | 62.6 °F | Humidity | 90% |
| Heat Index | 62.6 °F | Apparent Temperature | 65.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.24 in | Rainfall This Year | 13.30 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-14 00:00 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 233° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.835 in | Steady | +0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 6/17/2013 7:50:00 PM
powered by
Cumulus
v1.9.2 (1032)
