Temperature and humidity |
Feel like Temp | 8.6 | | |
Temperature | 13.9°F | Humidity | 73% |
Apparent Temperature | 4.6°F | Last hour variation (3hrs) | +0.3°F |
Wet thermometer | 12.4°F | Last hour variation (Rising) | 0°F |
Average Temperature | 13.5°F | Dew point | 6.8°F |
Windchill | 8.8°F | Chill hours | 1556.5 |
Humidex | no | Heat index | no |
Cloud base | 1613 ft | Is sun up | No |
Rainfall |
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.76 in |
Rainfall since midnight | 0.00 in | Rainfall This Year | 32.64 in |
Rainfall last 24h | 0.00 in | Last rainfall (5 Day, 14 Hour, 50 Min) | 2025-01-01 12:55 |
RG-11 Total rainfall so far | 0.00in | | |
Wind |
Current wind speed | 3.0 mph | Wind direction | WNW |
Wind Speed (gust) | 14.0 mph | Wind bearing | 282° |
Wind speed (avg) | 6.0° | Wind bearing (avg) | 305° |
Wind bearing range from | 260° (264°) | to | 350° (345°) |
Beaufort scale | F2 | Light breeze | NW |
Pressure (sea level) |
Barometer | 29.458 in | Altimeter pressure | 29.388 in |
Pressure trend | -0.017 in | Falling |
Sun and Moon |
Sunrise | 07:17 | Sunset | 16:18 |
Dawn | 06:44 | Dusk | 16:51 |
Moonrise | 11:19 | Moonset | 00:17 |
Day length | 09:01 | Length of daylight | 10:07 |
Moon age | 7 Day | | |
Our Location |
Latitude | N 44° 24' 43" | Longitude | W 70° 14' 30" |
Altitude | 705 ft | | |