Temperature and humidity |
Highest Temperature | 34.7 °F | at 12:06 PM on 3 Febuary |
Lowest Temperature | 0.6 °F | at 5:41 AM on 2 Febuary |
Highest Minimum | 18.4 °F | On 7 Febuary |
Lowest Maximum | 19.7 °F | On 5 Febuary |
Highest Apparent Temperature | 29.9 °F | at 1:01 PM on 3 Febuary |
Lowest Apparent Temperature | -9.2 °F | at 11:45 PM on 1 Febuary |
Highest Heat Index | 34.7 °F | at 12:06 PM on 3 Febuary |
Lowest Wind Chill Temperature | -16.9 °F | at 11:36 PM on 1 Febuary |
Highest Dew Point | 28.8 °F | at 9:37 AM on 7 Febuary |
Lowest Dew Point | -7.7 °F | at 10:47 PM on 1 Febuary |
Highest Humidity | 83% | at 8:57 AM on 1 Febuary |
Lowest Humidity | 40% | at 12:58 PM on 2 Febuary |
Largest Daily Range | 27.6 °F | On 11 Febuary |
Smallest Daily Range | 12.9 °F | On 5 Febuary |
Rainfall |
Total rainfall so far | 0.74 in | |
Highest Rain Rate | 0.07 in/hr | at 1:52 PM on 6 Febuary |
Highest Hourly Rainfall | 0.05 in | at 3:11 AM on 1 Febuary |
Highest Daily Rainfall | 0.29 in | On 6 Febuary |
Longest Dry Period | 2 Day | to 5 Febuary |
Longest Wet Period | 4 Day | to 3 Febuary |
Wind |
Highest Wind Gust | 26.0 mph | at 1:01 PM on 7 Febuary |
Highest Wind Speed 10-minute Average | 12.0 mph | at 12:54 PM on 7 Febuary |
Highest Daily Wind Run | 133.6 miles | On 4 Febuary |
Pressure (sea level) |
Lowest Pressure | 29.555 in | at 4:31 AM on 7 Febuary |
Highest Pressure | 30.649 in | at 8:20 AM on 2 Febuary |