Temperature and humidity |
Highest Temperature | 36.2 °F | at 11:25 PM on 1 January |
Lowest Temperature | 7.0 °F | at 8:30 PM on 5 January |
Highest Minimum | 33.5 °F | On 1 January |
Lowest Maximum | 20.4 °F | On 5 January |
Highest Apparent Temperature | 31.3 °F | at 7:04 PM on 1 January |
Lowest Apparent Temperature | -6.1 °F | at 12:41 AM on 6 January |
Highest Heat Index | 36.2 °F | at 11:25 PM on 1 January |
Lowest Wind Chill Temperature | -13.2 °F | at 12:28 AM on 6 January |
Highest Dew Point | 30.8 °F | at 3:23 AM on 2 January |
Lowest Dew Point | -2.5 °F | at 8:22 PM on 5 January |
Highest Humidity | 81% | at 3:23 AM on 2 January |
Lowest Humidity | 42% | at 2:59 PM on 3 January |
Largest Daily Range | 18.4 °F | On 6 January |
Smallest Daily Range | 2.7 °F | On 1 January |
Rainfall |
Total rainfall so far | 0.76 in | |
Highest Rain Rate | 0.54 in/hr | at 9:20 AM on 1 January |
Highest Hourly Rainfall | 0.27 in | at 9:24 AM on 1 January |
Highest Daily Rainfall | 0.76 in | On 1 January |
Longest Dry Period | 5 Day | to 6 January |
Longest Wet Period | 1 Day | to 1 January |
Wind |
Highest Wind Gust | 30.0 mph | at 7:05 PM on 2 January |
Highest Wind Speed 10-minute Average | 13.0 mph | at 12:33 AM on 6 January |
Highest Daily Wind Run | 194.1 miles | On 2 January |
Pressure (sea level) |
Lowest Pressure | 29.293 in | at 12:35 AM on 2 January |
Highest Pressure | 29.906 in | at 9:28 PM on 5 January |