Temperature and humidity |
Highest Temperature | 96.1 °F | at 1:30 PM on 20 June |
Lowest Temperature | 7.6 °F | at 3:24 AM on 20 January |
Highest Minimum | 71.3 °F | On 1 August |
Lowest Maximum | 19.7 °F | On 20 January |
Highest Apparent Temperature | 109.0 °F | at 12:33 PM on 19 June |
Lowest Apparent Temperature | -3.8 °F | at 2:24 AM on 20 January |
Highest Heat Index | 115.8 °F | at 12:33 PM on 19 June |
Lowest Wind Chill Temperature | -10.2 °F | at 2:42 AM on 20 January |
Highest Dew Point | 80.4 °F | at 12:28 PM on 19 June |
Lowest Dew Point | -3.8 °F | at 3:14 AM on 1 March |
Highest Humidity | 95% | at 7:33 AM on 10 January |
Lowest Humidity | 21% | at 2:24 PM on 22 April |
Largest Daily Range | 40.9 °F | On 2 June |
Smallest Daily Range | 3.3 °F | On 26 January |
Rainfall |
Total rainfall so far | 30.46 in | |
Highest Rain Rate | 82.29 in/hr | at 6:22 PM on 28 May |
Highest Hourly Rainfall | 1.57 in | at 3:50 PM on 17 July |
Highest Daily Rainfall | 1.98 in | On 17 July |
Highest Monthly Rainfall | 8.23 in | March |
Longest Dry Period | 15 Day | to 29 October |
Longest Wet Period | 8 Day | to 13 July |
Wind |
Highest Wind Gust | 40.0 mph | at 12:34 PM on 29 Febuary |
Highest Wind Speed 10-minute Average | 16.0 mph | at 1:36 PM on 12 April |
Highest Daily Wind Run | 232.3 miles | On 21 March |
Pressure (sea level) |
Lowest Pressure | 28.870 in | at 10:38 AM on 10 January |
Highest Pressure | 30.913 in | at 10:24 PM on 14 December |