Temperature and humidity |
Highest Temperature | 41.2 °F | at 12:58 PM on 19 January |
Lowest Temperature | -1.8 °F | at 7:15 AM on 21 January |
Highest Minimum | 33.5 °F | On 1 January |
Lowest Maximum | 19.2 °F | On 8 January |
Highest Apparent Temperature | 35.7 °F | at 12:02 PM on 19 January |
Lowest Apparent Temperature | -9.9 °F | at 7:25 AM on 21 January |
Highest Heat Index | 41.2 °F | at 12:58 PM on 19 January |
Lowest Wind Chill Temperature | -16.9 °F | at 11:36 PM on 1 Febuary |
Highest Dew Point | 33.0 °F | at 3:41 PM on 18 January |
Lowest Dew Point | -10.4 °F | at 3:27 AM on 21 January |
Highest Humidity | 83% | at 3:40 AM on 20 January |
Lowest Humidity | 36% | at 2:43 PM on 21 January |
Largest Daily Range | 27.6 °F | On 11 Febuary |
Smallest Daily Range | 2.7 °F | On 1 January |
Rainfall |
Total rainfall so far | 33.99 in | |
Highest Rain Rate | 0.54 in/hr | at 9:20 AM on 1 January |
Highest Hourly Rainfall | 0.27 in | at 9:24 AM on 1 January |
Highest Daily Rainfall | 0.76 in | On 1 January |
Highest Monthly Rainfall | 1.37 in | January |
Longest Dry Period | 9 Day | to 10 January |
Longest Wet Period | 4 Day | to 3 Febuary |
Wind |
Highest Wind Gust | 31.0 mph | at 6:27 AM on 8 January |
Highest Wind Speed 10-minute Average | 15.0 mph | at 6:28 AM on 8 January |
Highest Daily Wind Run | 240.3 miles | On 9 January |
Pressure (sea level) |
Lowest Pressure | 29.192 in | at 5:53 AM on 28 January |
Highest Pressure | 30.649 in | at 8:20 AM on 2 Febuary |