Measurement units in use
Cloudbase units | ft |
Pressure units | in |
Rain units | in |
Temperature units | °F |
Wind units | mph |
Wind run units | miles |
Northern Androscoggin Weather
Latest infos
Last update(ws): 2/12/2025 5:44:59 PM
Last update: 2/12/2025 5:45:00 PM
FTP Connect Timeout
Davis specific info
console firmware version | 3.12 | Packets with CRC errors | 0 |
Data packets received | 18967 | Missed data packets | 0 |
Consecutive packets received | 18967 | Nb of transmitter resync. | 0 |
Battery status | 4.72v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
System status at 17:45:00
Pc uptime | 28 days 9 hours |
Cumulus uptime | 28 days 9 hours |
Disk space | 77.93 GB free of 118.63 GB |
Memory status | 3493/8082 MB (free/total) |
Allocated to Cumulus | 102.98 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | English |
Processor type | Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz |
Nb of core | 4 |
Video mode | 1920x1080, 32 bit |
Station status
Station name | Northern Androscoggin Weather |
Station type | Davis Vantage Pro 2 |
Online since | 30 October 2015 (3393 Day) |
Console error
![]() |
|
Missed data packets
![]() |
NOAA Reports
Last monthly report
NOAAMO0225.txt
Last annual report
NOAAYR2025.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 2/12/2025 5:45:00 PM
powered by Cumulus 1.9.4 (10992)