weather
Latitude N 44° 31' 10" Longitude E 70° 27' 52" Elevation 235 ft
Records began on 16 July 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 56.2 °F | at 1:10 PM on 11 January 2020 |
Lowest Temperature | -23.8 °F | at 6:59 AM on 01 January 2018 |
Highest Dew Point | 51.8 °F | at 8:18 PM on 10 January 2016 |
Lowest Dew Point | -63.8 °F | at 8:58 AM on 14 January 2025 |
Highest Apparent Temperature | 55.3 °F | at 1:07 PM on 11 January 2020 |
Lowest Apparent Temperature | -30.8 °F | at 6:59 AM on 01 January 2018 |
Lowest Wind Chill Temperature | -23.8 °F | at 6:59 AM on 01 January 2018 |
Highest Heat Index | 56.2 °F | at 1:10 PM on 11 January 2020 |
Highest Minimum | 41.7 °F | at 1:23 AM on 12 January 2018 |
Lowest Maximum | -1.6 °F | at 5:07 PM on 06 January 2018 |
Highest Humidity | 98 % | at 6:30 PM on 18 January 2015 |
Lowest Humidity | 1 % | at 10:34 PM on 09 January 2024 |
Highest Daily Range | 46.6 °F | on 10 January 2017 |
Lowest Daily Range | 3.0 °F | on 16 January 2016 |
Rainfall | ||
Highest Rain Rate | 3.24 in/hr | at 3:01 AM on 13 January 2018 |
Highest Hourly Rainfall | 1.03 in | at 5:17 AM on 10 January 2024 |
Highest Daily Rainfall | 2.77 in | on 10 January 2016 |
Highest Monthly Rainfall | 3.79 in | January 2018 |
Longest Dry Period | 31 days | to 31 January 2023 |
Longest Wet Period | 6 days | to 29 January 2017 |
Wind | ||
Highest Wind Gust | 28.0 mph | at 3:16 PM on 27 January 2015 |
Highest Wind Speed Average | 18.0 mph | at 2:00 AM on 20 January 2016 |
Highest Daily Wind Run | 276.5 miles | on 19 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 28.512 in | at 8:58 PM on 04 January 2018 |
Highest Pressure (sl) | 30.624 in | at 9:09 AM on 15 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/1/2025 8:15:00 PM
powered by
Cumulus v1.9.4 (1099)