weather
Latitude N 44° 31' 10" Longitude E 70° 27' 52" Elevation 235 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 80.6 °F | at 16:14 |
Low Temperature | 46.3 °F | at 06:30 |
Temperature Range | 34.3 °F | |
High Apparent Temperature | 82.3 °F | at 16:13 |
Low Apparent Temperature | 39.2 °F | at 06:30 |
Low Wind Chill | 46.3 °F | at 06:30 |
High Heat Index | 80.6 °F | at 16:13 |
High Humidity | 74 % | at 08:59 |
Low Humidity | 1 % | at 00:34 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 9.0 mph | at 15:03 |
Highest Speed (10 minute average) | 0.7 mph (F1) | at 10:35 |
Wind Run | 1.8 miles | |
Dominant Direction | 161° SSE | |
Pressure | ||
High Pressure (SL) | 29.977 in | at 23:40 |
Low Pressure (SL) | 29.786 in | at 00:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/1/2025 8:30:00 PM
powered by
Cumulus v1.9.4 (1099)