weather
Latitude N 44° 31' 10" Longitude E 70° 27' 52" Elevation 235 ft
Temperature and Humidity | ||
Highest Temperature | 97.9 °F | 3:54 PM on 12 August |
Lowest Temperature | -13.6 °F | 6:38 AM on 02 February |
Highest Dew Point | 77.7 °F | 12:34 PM on 24 June |
Lowest Dew Point | -65.4 °F | 6:45 AM on 14 March |
Highest Apparent Temperature | 108.1 °F | 3:12 PM on 24 June |
Lowest Apparent Temperature | -20.4 °F | 6:38 AM on 02 February |
Lowest Wind Chill Temperature | -13.6 °F | 6:38 AM on 02 February |
Highest Heat Index | 112.4 °F | 3:12 PM on 24 June |
Highest Minimum | 69.4 °F | 17 July |
Lowest Maximum | -4.5 °F | 06 February |
Highest Humidity | 83 % | 1:19 AM on 07 January |
Lowest Humidity | 1 % | 12:00 AM on 01 January |
Highest Daily Range | 42.3 °F | 05 June |
Lowest Daily Range | 0.0 °F | 07 February |
Rainfall | ||
Highest Rain Rate | 6.86 in/hr | 8:54 PM on 29 August |
Highest Hourly Rainfall | 1.03 in | 3:54 PM on 29 August |
Highest Daily Rainfall | 2.89 in | 10 May |
Highest Monthly Rainfall | 7.19 in | May |
Longest Dry Period | 26 days | to 26 August |
Longest Wet Period | 5 days | to 02 January |
Wind | ||
Highest Wind Gust | 27.0 mph | 12:29 PM on 18 February |
Highest Wind Speed 10-minute Average | 6.4 mph | 5:21 AM on 20 April |
Highest Daily Wind Run | 46.8 miles | 20 April |
Pressure | ||
Lowest Pressure (sl) | 28.680 in | 10:29 PM on 16 February |
Highest Pressure (sl) | 30.451 in | 7:56 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/1/2025 8:15:00 PM
powered by
Cumulus v1.9.4 (1099)