weather
Latitude N 44° 31' 10" Longitude E 70° 27' 52" Elevation 235 ft
Records began on 16 July 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 164.0 °F | at 4:42 AM on 21 March 2024 |
Lowest Temperature | -24.1 °F | at 7:16 AM on 29 December 2017 |
Highest Dew Point | 146.4 °F | at 5:11 AM on 26 March 2024 |
Lowest Dew Point | -65.4 °F | at 6:45 AM on 14 March 2025 |
Highest Apparent Temperature | 296.8 °F | at 5:00 AM on 26 March 2024 |
Lowest Apparent Temperature | -31.1 °F | at 7:16 AM on 29 December 2017 |
Lowest Wind Chill Temperature | -31.7 °F | at 12:44 AM on 04 February 2023 |
Highest Heat Index | 654.5 °F | at 5:00 AM on 26 March 2024 |
Highest Minimum | 76.1 °F | at 12:00 AM on 27 August 2018 |
Lowest Maximum | -4.5 °F | at 7:36 AM on 06 February 2025 |
Highest Humidity | 99 % | at 7:30 AM on 21 July 2014 |
Lowest Humidity | 1 % | at 8:36 AM on 26 July 2023 |
Highest Daily Range | 141.5 °F | on 21 March 2024 |
Lowest Daily Range | 0.0 °F | on 05 February 2015 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 3:15 PM on 09 April 2017 |
Highest Hourly Rainfall | 6.46 in | at 2:54 PM on 30 September 2015 |
Highest Daily Rainfall | 6.54 in | on 30 September 2015 |
Highest Monthly Rainfall | 9.04 in | March 2024 |
Longest Dry Period | 45 days | to 14 February 2023 |
Longest Wet Period | 11 days | to 07 September 2021 |
Wind | ||
Highest Wind Gust | 33.0 mph | at 6:18 AM on 30 October 2017 |
Highest Wind Speed Average | 33.0 mph | at 12:00 PM on 18 December 2023 |
Highest Daily Wind Run | 313.0 miles | on 16 September 2023 |
Pressure | ||
Lowest Pressure (sl) | 28.512 in | at 8:58 PM on 04 January 2018 |
Highest Pressure (sl) | 998.954 in | at 5:43 PM on 16 July 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/1/2025 8:30:00 PM
powered by
Cumulus v1.9.4 (1099)