weather
Latitude N 44° 31' 10" Longitude E 70° 27' 52" Elevation 235 ft
Temperature and Humidity | ||
Highest Temperature | 81.6 °F | 5:02 PM on 01 September |
Lowest Temperature | 48.7 °F | 5:56 AM on 01 September |
Highest Dew Point | 62.1 °F | 4:46 PM on 01 September |
Lowest Dew Point | -48.3 °F | 5:56 AM on 01 September |
Highest Apparent Temperature | 84.1 °F | 5:03 PM on 01 September |
Lowest Apparent Temperature | 41.6 °F | 5:56 AM on 01 September |
Lowest Wind Chill Temperature | 48.7 °F | 5:56 AM on 01 September |
Highest Heat Index | 81.6 °F | 5:03 PM on 01 September |
Highest Minimum | -- °F | ------ |
Lowest Maximum | -- °F | ------ |
Highest Humidity | 73 % | 9:18 AM on 01 September |
Lowest Humidity | 1 % | 12:00 AM on 01 September |
Highest Daily Range | -- °F | ------ |
Lowest Daily Range | -- °F | ------ |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
Highest Daily Rainfall | 0.00 in | 01 September |
Longest Dry Period | 0 days | to 01 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 8.0 mph | 2:32 PM on 01 September |
Highest Wind Speed 10-minute Average | 0.8 mph | 2:00 PM on 01 September |
Highest Daily Wind Run | 1.4 miles | 01 September |
Pressure | ||
Lowest Pressure (sl) | 29.972 in | 6:40 PM on 01 September |
Highest Pressure (sl) | 30.057 in | 9:14 AM on 01 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/1/2025 8:30:00 PM
powered by
Cumulus v1.9.4 (1099)