weather
Latitude N 44° 31' 10" Longitude E 70° 27' 52" Elevation 235 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 81.6 °F | at 17:02 |
Low Temperature | 48.7 °F | at 05:56 |
Temperature Range | 32.9 °F | |
High Apparent Temperature | 84.1 °F | at 17:03 |
Low Apparent Temperature | 41.6 °F | at 05:56 |
Low Wind Chill | 48.7 °F | at 05:56 |
High Heat Index | 81.6 °F | at 17:03 |
High Humidity | 73 % | at 09:18 |
Low Humidity | 1 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 8.0 mph | at 14:32 |
Highest Speed (10 minute average) | 0.8 mph (F1) | at 14:00 |
Wind Run | 1.4 miles | |
Dominant Direction | 130° SE | |
Pressure | ||
High Pressure (SL) | 30.057 in | at 09:14 |
Low Pressure (SL) | 29.972 in | at 18:40 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/1/2025 8:30:00 PM
powered by
Cumulus
v1.9.4 (1099)